Locations
American Samoa
Permalink to American SamoaName | City | Opening Date |
---|---|---|
Governor Tauese P.F. Sunia Ocean Center | Pago Pago |
Australia
Permalink to AustraliaName | City | Opening Date |
---|---|---|
MOD at the University of South Australia | Adelaide | |
Queensland Museum | Brisbane |
Brazil
Permalink to BrazilName | City | Opening Date |
---|---|---|
Instituto Oceanografico da Universidade de Sao Paulo | Sao Paulo | |
ITAIPU Binacional Permanent SOS System | Parana | |
ITAIPU Binacional Quick Deploy SOS System | Parana |
Canada
Permalink to CanadaName | City | Opening Date |
---|---|---|
Museum of Natural History | Halifax, Nova Scotia | |
Royal Saskatchewan Museum | Regina, Saskatchewan | |
TELUS World of Science | Edmonton, Alberta |
Colombia
Permalink to ColombiaName | City | Opening Date |
---|---|---|
EcoParque Los Yarumos | Manizales | |
Parque Explora | Medellin |
Croatia
Permalink to CroatiaName | City | Opening Date |
---|---|---|
Papuk Nature Park - Geo Info Center | Vocin |
Czech Republic
Permalink to Czech RepublicName | City | Opening Date |
---|---|---|
Alternator Science Center | Trebic | |
Central Polytechnic Workshops and Galleries of the City of Pardubice | Pardubice | |
Krasna Lipa Elementary School | Krasna Lipa | |
Secondary School of Agriculture and Ecology | Zatec | |
Techmania Science Center | Pilsen |
Denmark
Permalink to DenmarkName | City | Opening Date |
---|---|---|
Andel | Svinninge | |
Climate Planet | Aarhus | |
Visual Climate Center | Holeby |
Finland
Permalink to FinlandName | City | Opening Date |
---|---|---|
Heureka, The Finnish Science Centre | Vantaa |
Hong Kong Special Administrative Region
Permalink to Hong Kong Special Administrative RegionName | City | Opening Date |
---|---|---|
Hong Kong Maritime Museum | Hong Kong |
India
Permalink to IndiaName | City | Opening Date |
---|---|---|
Biodiversity Museum | Trivandrum, Kerala | |
Indian National Centre for Ocean Information Services | Hyderabad | |
Kerala State Science and Technology Museum | Thiruvananthapuram | |
National Science Centre, Delhi | New Delhi | |
Nehru Science Centre, Mumbai | Mumbai | |
PSG GRD Museum for Science and Technology | Coimbatore | |
Raman Science Center | Nagpur | |
Science City Kolkata | Kolkata | |
Srikrishna Science Centre | Patna, Bihar | |
Tamilnadu Science and Technology Centre | Chennai | |
The Regional Science Centre, Guwahati | Guwahati | |
Visvesvaraya Industrial and Technological Museum | Bangalore |
Indonesia
Permalink to IndonesiaName | City | Opening Date |
---|---|---|
Room of Science at the Governor's Office | Manado |
Italy
Permalink to ItalyName | City | Opening Date |
---|---|---|
Museo delle Scienze | Trento |
Kuwait
Permalink to KuwaitName | City | Opening Date |
---|---|---|
The Scientific Center, Kuwait | Ras Salmiya |
Macau Special Administrative Region
Permalink to Macau Special Administrative RegionName | City | Opening Date |
---|---|---|
Macao Science Center | Macau |
Mexico
Permalink to MexicoName | City | Opening Date |
---|---|---|
Climate Institute - Acapulco | Acapulco | |
Climate Institute - Aquacalientes | Casa de la Tierra, Aquacalientes | |
Climate Institute - Atlacomulco | Atlacomulco | |
Climate Institute - Chilpancingo | Chilpancingo | |
Climate Institute - Ciudad Victoria | Ciudad Victoria | |
Climate Institute - Cuernavaca | Cuernavaca | |
Climate Institute - Metepec | Metepec | |
Climate Institute - Morelia | Planetario de Morelia, Morelia | |
Climate Institute - Oaxaca | Oaxaca | |
Climate Institute - Reynosa | Reynosa | |
Climate Institute - Texcoco | Texcoco | |
Climate Institute - Valle de Bravo | Valle de Bravo | |
Climate Institute - Villahermosa | Villahermosa | |
Climate Institute at the Natural History Museum | Mexico City | |
Museo del Acero horno3 | Monterrey | |
Universidad Autonoma de Coahuila | Saltillo |
People's Republic of China
Permalink to People's Republic of ChinaName | City | Opening Date |
---|---|---|
Baotou International Convention and Exhibition Center Science Museum | Baotou | |
Beijige Meteorological Museum | Nanjing | |
Beijing Huaxinchuanzi Technology Co., Ltd. | Beijing | |
Beijing Science Center | Beijing | |
Binhai Cultural Center | Binhai | |
China Maritime Museum | Shanghai | |
China Nantong Meteorological Museum | Nantong | |
China Science and Technology Museum | Beijing | |
China Science and Technology Museum - Polar Experience Hall | Mohe | |
China Weather Channel, Huafeng Group | Beijing | |
Chongqing Museum of Natural History | Chongqing | |
Dongguan Meteorology and Astronomy Museum | Dongguan | |
Fuzhou Science and Technology Museum | Fuzhou | |
Jiangxi Weather Bureau | Nanchang | |
Sanya Meteorological Bureau | Sanya | |
Second Institute of Oceanography | Hangzhou | |
Shenzhen Meteorological Bureau | Shenzhen | |
Tianjin Lovel Heavy Industry CO. | Tianjin | |
Yan'An Science and Technology Museum | Yan'An City | |
Zhongdiantou Power Engineering Co., Ltd | Shanghai |
Philippines
Permalink to PhilippinesName | City | Opening Date |
---|---|---|
Exploreum | Pasay City |
Poland
Permalink to PolandName | City | Opening Date |
---|---|---|
Silesian Planetarium | Chorzow |
Republic of Korea
Permalink to Republic of KoreaName | City | Opening Date |
---|---|---|
Daegu National Science Museum | Daegu | |
Gwacheon National Science Museum | Gwacheon | |
Gwangju National Science Museum | Gwangju | |
KIGAM Geological Museum | Daejeon | |
Ministry of Oceans and Fisheries | Sejong City | |
National Youth Space Center | Goheung |
Singapore
Permalink to SingaporeName | City | Opening Date |
---|---|---|
Science Centre | Singapore |
Taiwan
Permalink to TaiwanName | City | Opening Date |
---|---|---|
Central Weather Administration | Taipei | |
National Museum of Marine Science and Technology | Keelung City | |
National Museum of Natural Science | Taichung |
Turkey
Permalink to TurkeyName | City | Opening Date |
---|---|---|
MTA Natural History Museum | Ankara |
United Arab Emirates
Permalink to United Arab EmiratesName | City | Opening Date |
---|---|---|
Children's City | Dubai | |
Sheikh Khalifa Marine Research Center | Umm Al Quwain |
United Kingdom
Permalink to United KingdomName | City | Opening Date |
---|---|---|
National Media Museum | Bradford | |
Science Museum | London |